Honda Livo Specs
| Body Dimensions | |
|---|---|
| Length | 2020 mm |
| Width | 751 mm |
| Height | 1116 mm |
| Wheelbase | 1278 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 112 kg |
| Seat Length | 657 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 9 L |
| Engine | |
|---|---|
| Type | Air cooled, 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 6.47 kW @7500 rpm |
| Max Net Torque | 9.30 Nm @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 47 X 63.121 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Transmission | |
|---|---|
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 4 |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Disc - 240 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic |
| Electricals | |
|---|---|
| Battery | 12 V, 4 Ah |
| Headlamp | Halogen Bulb, DC |
Available Colors
Atheletic Blue Metalic
Black
Imperial Red Metalic
Matte Axis Grey Metalic
Ex-Showroom Prices
| Bike Variants | Ex-Showroom Price |
|---|---|
| Livo Drum | 76,884 |
| Livo Disc | 80,884 |
