Aciva 110 Specs
| Body Dimensions | |
| Length | 1833 mm |
| Width | 677 mm |
| Height | 1165 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | 106 kg |
| Seat Length | 692 mm |
| Seat Height | 764 mm |
| Fuel Tank Capacity | 5.3 L |
| Engine | |
| Type | 4 Stroke SI Engine |
| Displacement | 109.51 CC |
| Max Engine Output | 5.88 kW @ 8000 rpm |
| Max Net Torque | 9.05 Nm @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 47.10 mm X 63.1 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Transmission | |
| Clutch Type | Automatic (V-Matic) |
| Tyres & Brakes | |
| Tyre Size (Front) | 90/90-12 54J (Tubeless) |
| Tyre Size (Rear) | 390/100-10 53J (Tubeless) |
| Brake (Front) | Drum - 130 mm |
| Brake (Rear) | Drum - 130 mm |
| Frame & Suspension | |
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Unit Swing |
| Electricals | |
| Battery | 12 V, 5.0 Ah (MF) |
| Headlamp | Halogen |
Available Colors
Ex-Showroom Prices
| Model | Price |
|---|---|
| Standard | 81,045 |
| DLX | 91,565 |
| Smart | 95,567 |
