NX 200 Specs
| Body Dimensions | |
|---|---|
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Wheelbase | 1355 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 148 kg |
| Seat Length | 613 mm |
| Seat Height | 810 mm |
| Fuel Tank Capacity | 12 L |
| Engine | |
|---|---|
| Type | 4 Stroke, SI Engine |
| Displacement | 184.4 cc |
| Max Engine Output | 12.5kW @ 8500 rpm |
| Max Net Torque | 15.7 Nm @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 61.000 X 63.096 |
| Compression Ratio | 9.5:1 |
| Starting Method | Self Start |
| Transmission | |
|---|---|
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 110/70-17 M/C 54S |
| Tyre Size & Type (Rear) | 140/70-17 M/C 66S |
| Brake Type & Size (Front) | Disc - 276 mm |
| Brake Type & Size (Rear) | Disc - 220 mm |
| Braking System | 2 Channel ABS |
| Frame & Suspension | |
|---|---|
| Frame Type | Diamond Type |
| Front Suspension | Upside Down Front Fork (USD) |
| Rear Suspension | Monoshock |
| Electricals | |
|---|---|
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED |
| Tail Lamp | LED |
| Winkers | LED |
Available Colors
Ex-Showroom Prices
| State | Ex-Showroom Price |
|---|---|
| Andhra Pradesh | 1,69,596 |
| Assam | 1,69,649 |
| Bihar | 1,69,596 |
| Delhi | 1,69,596 |
| Goa | 1,69,622 |
