Shine 100 Specs
| Body Dimensions | |
| Length | 1995 mm |
| Width | 754 mm |
| Height | 1050 mm |
| Wheelbase | 1245 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 99 kg |
| Seat Length | 677 mm |
| Seat Height | 786 mm |
| Fuel Tank Capacity | 9 L |
| Engine | |
| Type | 4 Stroke SI Engine |
| Displacement | 98.98 CC |
| Max Engine Output | 5.43 kW @ 7500 rpm |
| Max Net Torque | 8.05 Nm @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 47.0 X 57.049 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Transmission | |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 4 |
| Tyres & Brakes | |
| Tyre Size & Type (Front) | 2.75 - 17 41P, Tube Type |
| Tyre Size & Type (Rear) | 3.00 - 17 50P, Tube Type |
| Brake Type & Size (Front) | Drum - 130 mm |
| Brake Type & Size (Rear) | Drum - 110 mm |
| Frame & Suspension | |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Twin |
| Electricals | |
| Battery | 12 V, 3.0 Ah |
| Headlamp | Bulb Type |
Available Colors
Ex-Showroom Prices
| Andhra Pradesh | 70,262 |
| Arunachal Pradesh | 69,662 |
| Assam | 70,116 |
| Bihar | 66,862 |
| Chandigarh | 68,862 |
| Chattisgarh | 69,062 |
| Delhi | 68,862 |
| Goa | 69,189 |
| Karnataka | 70,562 |
| Tamilnadu | 70,589 |
| Telangana | 70,562 |
