Dio 125 Specs
| Body Dimensions | |
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 171 mm |
| Kerb Weight | 106 kg |
| Seat Length | 708 mm |
| Fuel Tank Capacity | 5.3 L |
| Engine | |
| Type | 4 Stroke SI Engine |
| Displacement | 123.92 CC |
| Max Engine Output | 6.11 kW @ 6500 rpm |
| Max Net Torque | 10.5 Nm @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 50.0 mm X 63.113 mm |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Air Filter Type | Viscous Paper Filter |
| Transmission | |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Tyres & Brakes | |
| Tyre Size (Front) | 90/90-12 54J (Tubeless) |
| Tyre Size (Rear) | 90/100-10 53J (Tubeless) |
| Brake (Front) | Disc - 190 mm |
| Brake (Rear) | Drum - 130 mm |
| Frame & Suspension | |
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Electricals | |
| Battery | 12 V, 5.0 Ah |
| Headlamp | LED |
Available Colors
Ex-Showroom Prices
| Model | Price |
|---|---|
| DLX | 92,217 |
| H Smart | 97,612 |
