Activa E Specs
| Performance | |
| Range | 102* km |
| Top Speed | 80 km/h |
| 0-60 km/h acc | 7.3 sec |
| Max Torque | 22* Nm |
| Gradeability | 13 Degrees |
| Body Dimensions | |
| Ground Clearance | 171 mm |
| Length x Width x Height | 1854 x 700 x 1125* mm |
| Wheelbase | 1310 mm |
| Kerb Weight | 118 kg |
| Seat Length | 675 mm |
| Frame | |
| Frame Type | Under Bone |
| Wheel Type | Black Alloy |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 110/80-12 |
| Tyre Type | Tubeless |
| Front Brake Type and size | Disc - 160 mm |
| Rear Tyre Size | Drum - 130 mm |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable spring loaded Hydraulic |
| L/R Glove Box Capacity | 0.5 |
| Motor | |
| Motor Type | PMSM |
| Maximum Power/Peak Power | 6* kW |
| Battery | |
| Battery Capacity | 1.5 kWh x 2 |
| Battery System | Swappable |
| Battery Type | Lithium-ion |
| Water & Dust Resistance | IP65 |
| Lighting | |
| Head Lights | LED |
| Indicators | LED |
| Tail Lights | LED |
| Dashboard | |
| Screen Size and Type | 12.70 cm (5")TFT |
| Resolution | 800x480 pixels |
| Colours | RGB 8bit (16M) |
| Brightness | 1000 nits |
| Aspect Ratio | 15:9 |
Available Colors
Ex-Showroom Prices
| Model | Price |
|---|---|
| ACTIVA e: | 1,17,428 |
| ACTIVA e: Honda RoadSync Duo | 1,52,028 |
