Activa QC1 Specs
| Performance | |
| Range | 80* km |
| Top Speed | 50 km/h |
| 0-60 km/h acc | 9.4 sec |
| Max Torque | 77* Nm |
| Gradeability | 7 Degrees |
| Body Dimension | |
| Ground Clearance | 169 mm |
| Length x Width x Height | 1826 x 701 x 1129* mm |
| Wheelbase | 1275 mm |
| Kerb Weight | 89.5 kg |
| Seat Length | 704 mm |
| Frame | |
| Frame Type | Under Bone |
| Wheel Type | FR Alloy |
| Front Tyre Size | 90/90-12 |
| Rear Tyre Size | 90/100-10 |
| Front Brake Type and size | Drum - 130 mm |
| Rear Tyre Size | Drum - 110 mm |
| Front Suspension | Telescopic |
| Rear Suspension | 5 Step Adjustable Hydraulic |
| Boot Space | 26 L |
| Left Glove Box Capacity | 1.45 L |
| Motor | |
| Motor Type | BLDC |
| Maximum Power/Peak Power | 1.8* kW |
| Battery | |
| Battery Capacity | 1.5 kWh |
| Battery Type | Lithium-ion |
| Water & Dust Resistance | IP67 |
| Charger | |
| Charger Type | Off board Charger |
| Charger | 330 W |
| Charging Time (0-80%) | 4 hrs 30 min |
| Charging Time (0-100%) | 6 hrs 50 min |
| CAN controlled auto-cut technology: | Enabled |
| Lighting | |
| Head Lights | LED |
| Indicators | LED |
| Tail Lights | LED |
| Dashboard | |
| Screen Size and Type | 12.70 cm (5")LCD |
| Brightness | 450 nits |
| Water & Dust Resistance | IP65 |
| Features | |
| Riding Modes | Two modes (Econ, Standard) |
| Side stand inhibitor | Yes |
Available Colors
Ex-Showroom Prices
| State | Price |
|---|---|
| Delhi | 81,020 |
| Haryana | 90,022 |
| Karnataka | 90,022 |
| Maharastra | 90,022 |
| Telangana | 90,022 |
